Effective 2010.01.03
If you cannot find your situation suitable choice here or need to obtain an OEM license - please contact sales@infosana.com for further discussion.
| ToolbarPlus Eclipse v1.0.0 for Lotus Notes 8.5.1 and up | |||
| Client licenses | Per client | Price (EUR) | Part Number |
| 10 or fewer | EUR 20,00 | EUR 200 (Base Package*) | TBEBP |
| Over 10 | Call for quote | ||
| Notes2PDF Converter v2.0.8 for Lotus Notes | |||
| Client licenses | Per client | Price (EUR) | Part Number |
| 25 or fewer | EUR 100,00 | EUR 2500 (Base Package*) | NPCBP |
| 26 to 40 | EUR 100,00 | EUR 2600 to EUR 4000 | NPC40 |
| 41 to 50 | EUR 90,00 | EUR 3690 to EUR 4500 | NPC50 |
| 51 to 100 | EUR 80,00 | EUR 4080 to EUR 8000 | NPC100 |
| Over 100 | Call for quote | ||
| Server licenses | Per server | Price (EUR) | Part Number |
| 1 to 5 | EUR 3.500,00 | EUR 3.500 to EUR 17.500 | NPCSB |
| Over 5 | Call for quote | NPCS5 | |
| Keyboard handler v1.4.0 for Lotus Notes 8.x | |||
| Client licenses | Per client | Price (EUR) | Part Number |
| 50 or fewer | EUR 7,00 | EUR 350 (Base Package*) | KBHBP |
| 51 to 100 | EUR 7,00 | EUR 357 to EUR 700 | KBH100 |
| 101 to 160 | EUR 6,00 | EUR 606 to EUR 960 | KBH160 |
| 161 to 300 | EUR 4,00 | EUR 644 to EUR 1200 | KBH300 |
| Over 300 | Call for quote | ||
*The Base Package covers minimum amount of client licenses that could be ordered.
All prices are subject to change without notice.
